Down Tube Battery FLT-CE09
SpecificationsModel:FLT-CE09Weight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):318.9*95.8*88.5mmBattery Configu
| Specifications | |||||||
| Model: | FLT-CE09 | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 318.9*95.8*88.5mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 30 | 10S3P | 36V6Ah | 36V7.5Ah | 36V7.8Ah | 36V8.7Ah | 36V9.6Ah | 36V10.5Ah |
Technical Drawing
