Down Tube Battery FLT-DCG30
SpecificationsModel:FLT-DCG30Weight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28VCycle life:600cycles,capacity>60%Dimension(L/W/H):379*90*76mmBattery ConfigurationMax C
| Specifications | |||||||
| Model: | FLT-DCG30 | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 379*90*76mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.2Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 30 | 10S2P | 36V4Ah | 36V5Ah | 36V5.2Ah | 36V5.8Ah | 36V6.4Ah | 36V7Ah |
| 10S3P | 36V6Ah | 36V7.5Ah | 36V7.8Ah | 36V8.7Ah | 36V9.6Ah | 36V10.5Ah | |
Technical Drawing
