Down Tube Battery FLT-DF
SpecificationsModel:FLT-DFWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:19.6VCycle life:600cycles,capacity>60%Dimension(L/W/H):303*86*70mmBattery ConfigurationMax Ce
| Specifications | |||||||
| Model: | FLT-DF | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 19.6V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 303*86*70mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 14 | 7S2P | 24V4Ah | 24V5Ah | 24V5.2Ah | 24V5.8Ah | 24V6.4Ah | 24V7Ah |
Technical Drawing
