Down Tube Battery FLT-HS
SpecificationsModel:FLT-HSWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):342*78*132mmBattery ConfigurationM
| Specifications | |||||||
| Model: | FLT-HS | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 342*78*132mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 65 | 10S6P | 36V12Ah | 36V15Ah | 36V15.6Ah | 36V17.4Ah | 36V19.2Ah | 36V21Ah |
| 13S4P | 48V8Ah | 48V10Ah | 48V10.4Ah | 48V11.6Ah | 48V12.8Ah | 48V14Ah | |
| 13S5P | 48V10Ah | 48V12.5Ah | 48V13Ah | 48V14.5Ah | 48V16Ah | 48V17.5Ah | |
Technical Drawing
