Down Tube Battery FLT-HT
SpecificationsModel:FLT-DHT/XHTWeight:Approx. 2.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:19.2V/28VCycle life:600cycles,capacity>60%Dimension(L/W/H):325.5/255.5*86*86mmBattery Co
| Specifications | |||||||
| Model: | FLT-DHT/XHT | ||||||
| Weight: | Approx. 2.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 19.2V/28V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 325.5/255.5*86*86mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 14 | 7S2P | 24V4Ah | 24V5Ah | 24V5.2Ah | 24V5.8Ah | 24V6.4Ah | 24V7Ah |
| 21 | 7S3P | 24V6Ah | 24V7.5Ah | 24V7.8Ah | 24V8.7Ah | 24V9.6Ah | 24V10.5Ah |
| 10S2P | 36V4Ah | 36V5Ah | 36V5.2Ah | 36V5.8Ah | 36V6.4Ah | 36V7Ah | |
Technical Drawing
