Down Tube Battery FLT-HY2
SpecificationsModel:FLT-HY2Weight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:19.6V/28VCycle life:600cycles,capacity>60%Dimension(L/W/H):328.6*84*120.6mmBattery Configura
| Specifications | ||||||||
| Model: | FLT-HY2 | |||||||
| Weight: | Approx. 3.5kg | |||||||
| Cells: | 18650 | |||||||
| Discharge Current: | 20A or customized | |||||||
| End Voltage: | 19.6V/28V | |||||||
| Cycle life: | 600cycles,capacity>60% | |||||||
| Dimension(L/W/H): | 328.6*84*120.6mm | |||||||
| Battery Configuration | ||||||||
| Max Cells | Configuration | Capacity | ||||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | |||
| 40 | 7S5P | 24V10Ah | 24V12.5Ah | 24V13Ah | 24V14.5Ah | 24V16Ah | 24V17.5Ah | |
| 10S4P | 36V8Ah | 36V10Ah | 36V10.4Ah | 36V11.6Ah | 36V12.8Ah | 36V14Ah | ||
Technical Drawing
