Down Tube Battery FLT-YW
SpecificationsModel:FLT-YWWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):433*96*90mmBattery ConfigurationMa
| Specifications | ||||||||
| Model: | FLT-YW | |||||||
| Weight: | Approx. 3.5kg | |||||||
| Cells: | 18650 | |||||||
| Discharge Current: | 20A or customized | |||||||
| End Voltage: | 28V/36.4V | |||||||
| Cycle life: | 600cycles,capacity>60% | |||||||
| Dimension(L/W/H): | 433*96*90mm | |||||||
| Battery Configuration | ||||||||
| Max Cells | Configuration | Capacity | ||||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | |||
| 52 | 10S5P | 36V10Ah | 36V12.5Ah | 36V13Ah | 36V14.5Ah | 36V16Ah | 36V17.5Ah | |
| 13S4P | 48V8Ah | 48V10Ah | 48V10.4Ah | 48V11.6Ah | 48V12.8Ah | 48V14Ah | ||
Technical Drawing
