Inner Battery FLT-JY-PRO
SpecificationsModel:FLT-JY-PROWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):497.35*61.3*75mmBattery Config
| Specifications | ||||||||
| Model: | FLT-JY-PRO | |||||||
| Weight: | Approx. 3.5kg | |||||||
| Cells: | 18650 | |||||||
| Discharge Current: | 20A or customized | |||||||
| End Voltage: | 28V/36.4V | |||||||
| Cycle life: | 600cycles,capacity>60% | |||||||
| Dimension(L/W/H): | 497.35*61.3*75mm | |||||||
| Battery Configuration | ||||||||
| Max Cells | Configuration | Capacity | ||||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | |||
| 50 | 10S4P | 36V8Ah | 36V10Ah | 36V10.4Ah | 36V11.6Ah | 36V12.8Ah | 36V14Ah | |
| 10S5P | 36V10Ah | 36V12.5Ah | 36V13Ah | 36V14.5Ah | 36V16Ah | 36V17.5Ah | ||
Technical Drawing
