Rear Rack Battery FLT-HV
SpecificationsModel:FLT-HVWeight:Approx. 4kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):452*126*75mmBattery ConfigurationMax
| Specifications | |||||||
| Model: | FLT-HV | ||||||
| Weight: | Approx. 4kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 452*126*75mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 60 | 10S6P | 36V12Ah | 36V15Ah | 36V15.6Ah | 36V17.4Ah | 36V19.2Ah | 36V21Ah |
| 13S4P | 48V8Ah | 48V10Ah | 48V10.4Ah | 48V11.6Ah | 48V12.8Ah | 48V14Ah | |
Technical Drawing
