Rear Rack Battery FLT-SJ30
SpecificationsModel:FLT-SJ30Weight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:19.6VCycle life:600cycles,capacity>60%Dimension(L/W/H):322.3*147.8*73.99mmBattery Configura
| Specifications | |||||||
| Model: | FLT-SJ30 | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 19.6V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 322.3*147.8*73.99mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 30 | 7S4P | 24V8Ah | 24V10Ah | 24V10.4Ah | 24V11.6Ah | 24V12.8Ah | 24V14Ah |
Technical Drawing
