Rear Rack Battery FLT-SX1
SpecificationsModel:FLT-SX1Weight:Approx. 3kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):476*89*165mmBattery ConfigurationMa
| Specifications | |||||||
| Model: | FLT-SX1 | ||||||
| Weight: | Approx. 3kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 476*89*165mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 91 | 10S9P | 36V18Ah | 36V22.5Ah | 36V23.4Ah | 36V26.1Ah | 36V28.8Ah | 36V31.5Ah |
| 13S7P | 48V14Ah | 48V17.5Ah | 48V18.2Ah | 48V20.3Ah | 48V22.4Ah | 48V24.5Ah | |
Technical Drawing
