Rear Rack Battery FLT-XDS-C
SpecificationsModel:FLT-XDS-CWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:28V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):340*148*74mmBattery Configurati
| Specifications | |||||||
| Model: | FLT-XDS-C | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 28V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 340*148*74mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 30 | 7S4P | 24V8Ah | 24V10Ah | 24V10.4Ah | 24V11.6Ah | 24V12.8Ah | 24V14Ah |
| 10S3P | 36V6Ah | 36V7.5Ah | 36V7.8Ah | 36V8.7Ah | 36V9.6Ah | 36V10.5Ah | |
Technical Drawing
