Seat Tube Battery FLT-DYY
SpecificationsModel:DT-SXWeight:Approx. 3.5kgCells:18650Discharge Current:20A or customizedEnd Voltage:19.6V/36.4VCycle life:600cycles,capacity>60%Dimension(L/W/H):380*94.2*87mmBattery Configuratio
| Specifications | |||||||
| Model: | DT-SX | ||||||
| Weight: | Approx. 3.5kg | ||||||
| Cells: | 18650 | ||||||
| Discharge Current: | 20A or customized | ||||||
| End Voltage: | 19.6V/36.4V | ||||||
| Cycle life: | 600cycles,capacity>60% | ||||||
| Dimension(L/W/H): | 380*94.2*87mm | ||||||
| Battery Configuration | |||||||
| Max Cells | Configuration | Capacity | |||||
| 2.0Ah | 2.5Ah | 2.6Ah | 2.9Ah | 3.2Ah | 3.5Ah | ||
| 50 | 7S4P | 24V8Ah | 24V10Ah | 24V10.4Ah | 24V11.6Ah | 24V12.8Ah | 24V14Ah |
| 7S7P | 24V14Ah | 24V17.5Ah | 24V18.2Ah | 24V20.3Ah | 24V22.4Ah | 24V24.5Ah | |
| 10S5P | 48V10Ah | 48V12.5Ah | 48V13Ah | 48V14.5Ah | 48V16Ah | 48V17.5Ah | |
Technical Drawing
