XAT-14-BALANCE E-BIKE
Electric systemMotor24V180W rear one wheel brushless hubBattery24V5.2AH Chinese li-ion cellsModePAS and throttleLightNILController24V10A not intergratedDISPLAYLED+Speed control to turn theCharger29.4
| Electric system | |
| Motor | 24V180W rear one wheel brushless hub |
| Battery | 24V5.2AH Chinese li-ion cells |
| Mode | PAS and throttle |
| Light | NIL |
| Controller | 24V10A not intergrated |
| DISPLAY | LED+Speed control to turn the |
| Charger | 29.4V2A |
| Main component | |
| Frame | Aluminum Alloy: 14" |
| Tyres | XINGJIE 14"2.125" |
| Handle | Aluminum Alloy:stem /(STEEL:handle++seat post) |
| Front Fork | steel fork |
| Chain | NIL |
| Brake | Disc brake |
| Speed Gears | NIL |
| Performance | |
| Max Speed | THREE PATTERNS:6/10/15Km/h,(EUROPEAN STANDARD) |
| Max load | 50Kg |
| Range | 15-18Km |
| N.W. | 10.80Kg |