XAT-16-BALANCE E-BIKE
Electric systemMain componentMotor24V180W rear one wheel brushless hubFrameAluminum Alloy: 16"Battery24V5.2AH Chinese li-ion cellsTyresXINGJIE 16"2.125"ModePAS and throttleHandleAlumin
| Electric system | Main component | ||
| Motor | 24V180W rear one wheel brushless hub | Frame | Aluminum Alloy: 16" |
| Battery | 24V5.2AH Chinese li-ion cells | Tyres | XINGJIE 16"2.125" |
| Mode | PAS and throttle | Handle | Aluminum Alloy:stem /(STEEL:handle++seat post) |
| Light | NIL | Front Fork | STEEL fork |
| Controller | 24V10A not intergrated | Chain | NIL |
| DISPLAY | NIL, Speed control to turn the | Brake | Disc brake |
| Charger | 29.4V2A | Speed Gears | NIL |
| Performance | |
| Max Speed | 20Km/h ( AMERICAN -STANDARD) |
| Max load | 50Kg |
| Range | 15-18Km |
| N.W. | 12.80Kg |